Our Family History
Photos
Matches 701 to 750 of 1,602 » See Gallery » Slide Show
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
701 | ![]() | Jeduthen Fuller 1 | ||
702 | ![]() | Jemina Batchelder Hartwell | ||
703 | ![]() | Jennie Wetherbee | ||
704 | ![]() | Jennie Wetherbee 1860 - 1922 | ||
705 | ![]() | Jennie Wetherbee Death Notice |
Date: 21 Nov 1922 |
|
706 | ![]() | Jennie Wetherbee Obit - |
Date: 23 Nov 1922 |
|
707 | ![]() | JOESEPH THOMPSO Connectic Hale Cemetery inscriptions | ||
708 | ![]() | John & Fred Hardy In the mid-1950s, Fred - then a widower - stayed with John & Lillian Hardy while recuperating from an accident. He was hit by an army National Guard convoy vehicle when crossing So. Main St. in the Globe. |
Date: Circa 1955 |
|
709 | ![]() | John and Jennie Wetherbee Masons ? John is bottom row, 2nd from left. Jennie is top row, 2nd from left | ||
710 | ![]() | John and Jennie Wetherbee Masons ? John is bottom row, 2nd from left. Jennie is top row, 2nd from left | ||
711 | ![]() | John Bence and Hannah Pell marriage, Manchester, 1812 | ||
712 | ![]() | John Clark grave Birth: 1637 Death: Mar., 1719 Note: age 82 Burial: Meeting House Hill Old Lyme New London County Connecticut, USA Created by: Judith Record added: Jun 26, 2005 Find A Grave Memorial# 11241205 | ||
713 | ![]() | John Elder Birth 1741 | ||
714 | ![]() | John H. Hartwell, Civil War pension | ||
715 | ![]() | John Hardy John Hardy dressed for son Alvin's wedding. Taken in the backyard of So. Beacon St. |
Date: 8 September 1941 |
|
716 | ![]() | John Hardy at 18 years old Studio portrait. |
Date: October 1905 |
|
717 | ![]() | John Hardy, store manager This photo was taken to accompany an article about the So. Main St. Kennedy's Butter & Egg Store having the highest volume of sales in the Kennedy chain. |
Date: Early 1930s. |
|
718 | ![]() | John Hartwell Headstone Old Burying Ground; Photo: Bill Boyington; Inscription: Here Lyes Buried ye Body of Mr. JOHN HARTWELL Who Departed this life Novbr. 16th Anno Domi 1746 in ye 74th Year of His Age | ||
719 | ![]() | John Hathaway Jr. Excerpt from Genealogy of Jones, Hathaway, Richards, Gooding by Jones, Melvin E. (Melvin Elijah), b. 1868, comp |
Date: 1934 |
|
720 | ![]() | John Lasell, husband of Deborah Lincoln urial: Old Scotland Cemetery (North) Scotland Windham County Connecticut, USA Plot: Area 10: grave 14 | ||
721 | ![]() | John McKenzie and Effie gravestone | ||
722 | ![]() | John McKenzie and family From Catherine McKenzie's album. Notation on back in her handwriting - "Johnny & Bill Louise, Glad, May, Bell & Me Mom & Dad |
More Links | |
723 | ![]() | John McKenzie and family (reverse) | ||
724 | ![]() | John Murdoch McKenzie - baptism index record Source: Public Archives and Records Office of Prince Edward Island URL: http://www.gov.pe.ca/archives/parosearch/vital/individual-vitalinformation/ recordId/79497/eventType/1 |
Date: 1-aug-1875 |
|
725 | ![]() | John Murdock MacKenzie | ||
726 | ![]() | John Warren Sons of American Revolution application Application for membership in the sons of the American Revolution submitted by the great-great grandson of John Warren shows the lineage of JOhn Warren, Daniel Warren. |
Date: 1921 |
|
727 | ![]() | John Wetherbee & Lena Brackett; Kenneth Wetherbee & Olive Pike |
Date: 1950's |
|
728 | ![]() | John Wetherbee 1873-1952 | ||
729 | ![]() | John Wetherbee, b 1873 |
Date: 1950's |
|
730 | ![]() | John William Bence | ||
731 | ![]() | John Wood of Rhode Island and his early descendants on the mainland Ancestry.com Stories, Memories and histories Family histories Page 92 | ||
732 | ![]() | John Wood of Rhode Island and his early descendants on the mainland ancestry.com stories, memories and histories family histories, journals page 91 | ||
733 | ![]() | John Wood of Rhode Island and his early descendants on the mainland Ancestry.com Stories, Memories and Histories Family histories, journals and biographies page 90 | ||
734 | ![]() | John Wood of Rhode Island and his early descendants on the mainland Ancestry.com Stories, Memories and histories Family histories Page 92 | ||
735 | ![]() | john&anne | ||
736 | ![]() | Johnny MacKenzie | ||
737 | ![]() | Jonathan Whitney Grave Harvard MA Picture taken November 12, 2008 in the old Cemetary in the center of Harvard next to the Bromfield School |
Date: 12 Nov 2008 |
|
738 | ![]() | Joseph Hartwell 1723 | ||
739 | ![]() | Joseph Hartwell 1840 | ||
740 | ![]() | Joseph Jewett Rowley Buriel grounds pix bu Frank Grimes on Nov. 6, 2002 #6910127 | ||
741 | ![]() | Joshua Lasell | ||
742 | ![]() | Joshua Lasell 1703-1753 Photo by: Jack Shackles-FAGM# 70946115 | ||
743 | ![]() | Joshua Lassell d Sept 22 1807 | ||
744 | ![]() | Joshua Ripley 1658-1739 Inscription: Here lies Interred ye Body of Joshua Ripley, Esqr one of His Majestys Justices for the County of Windham ye husband of Mrs. Hannah Ripley Departed this Life May the 18, 1739 in ye 81 year of his Age. | ||
745 | ![]() | Joshua Ripley Footstone | ||
746 | ![]() | Joshua Ripley Headstone 1739 |
Date: 29 May 2010 |
|
747 | ![]() | joshua ripley marker | ||
748 | ![]() | Josiah Lasell | ||
749 | ![]() | Josiah Lasell LEXINGTON ALARM | ||
750 | ![]() | Josiah PIDGE - Gravestone |