Our Family History
Notes
Matches 101 to 150 of 278
| # | Notes | Linked to |
|---|---|---|
| 101 | Age: 72 | Hosmer, Stephen (I396)
|
| 102 | Age: 73 | BORDEN, Richard (I1532)
|
| 103 | Age: 73 | Bence, William (I231)
|
| 104 | Age: 74 | Bingham, Samuel (I831)
|
| 105 | Age: 74, Age: 75 | Parker, Moses Greeley (I1037)
|
| 106 | Age: 75 | Crispe, Mary (I1047)
|
| 107 | Age: 75 | Bingham, Lemuel (I819)
|
| 108 | Age: 75 | Wetherbee, George Giles (I23)
|
| 109 | Age: 75 | Borden, Amy (I723)
|
| 110 | Age: 75 | Bence, John (I493)
|
| 111 | Age: 75 | Wood, Abigail (I397)
|
| 112 | Age: 76 | Bradford, Hannah (I834)
|
| 113 | Age: 76 | Wood, Titus (I415)
|
| 114 | Age: 76 | Grinnell, Louisa Bordon (I850)
|
| 115 | Age: 77 | Hudson, Sarah Jane (I74)
|
| 116 | Age: 77 | Shepardson, Lewis (I451)
|
| 117 | Age: 77 | Wetherbee, Silas W (I27)
|
| 118 | Age: 77 | Varnum, Joseph (I659)
|
| 119 | Age: 78 | Wetherbee, Emma (I42)
|
| 120 | Age: 78 | Pell, Hannah (I480)
|
| 121 | Age: 78 | Rudd, Mary Mabel (I883)
|
| 122 | Age: 78 | Shepardson, Amos (I462)
|
| 123 | Age: 78 | Chandler, Rebeccah (I763)
|
| 124 | Age: 78 | Ibrook, Ellen (I964)
|
| 125 | Age: 79 | Green, William (I682)
|
| 126 | Age: 79 | Buckley, Zedekiah (I785)
|
| 127 | Age: 80 | Chandler, Roger (I1486)
|
| 128 | Age: 81 | Bence, Frederick William (I234)
|
| 129 | Age: 81 | Ripley, Joshua (I833)
|
| 130 | Age: 81 | Borden, Thomas (I1093)
|
| 131 | Age: 82 | Hathaway, Jacob (I1026)
|
| 132 | Age: 83 | Varnum, Samuel (I675)
|
| 133 | Age: 84 | Borden, Abraham Bowen (I1534)
|
| 134 | Age: 84 | Ames, Abigail (I642)
|
| 135 | Age: 84 | West, John (I220)
|
| 136 | Age: 84 | Davis, Eleazer (I786)
|
| 137 | Age: 85 | Buss, Dorcas (I716)
|
| 138 | Age: 85 | SHEPARDSON, Mary Margaret (I224)
|
| 139 | Age: 85 | Bowen, Nathan (I1558)
|
| 140 | Age: 86 | Wetherbee, Phineas (I917)
|
| 141 | Age: 86 | Davis, Lucy (I55)
|
| 142 | Age: 88 | Bingham, Thomas (I882)
|
| 143 | Age: 89 | Green, Calvin (I654)
|
| 144 | Age: 90 | Holden, Hannah (I683)
|
| 145 | Age: 92 | Wood, Ruth (I693)
|
| 146 | Age: 93 | McKenzie, Effie Louise (I212)
|
| 147 | Age: 93 | Shepardson, Amos (I465)
|
| 148 | Ancestry.com. Massachusetts, Compiled Birth, Marriage, and Death Records, 1700-1850 [database on-line]. Lehi, UT, USA: Ancestry.com Operations, Inc., 2018. | Newton, Jason Nathaniel (I727)
|
| 149 | Anglican Parish Registers | Source (S144)
|
| 150 | Anglican Parish Registers | Source (S484)
|
