Our Family History
Notes
Matches 51 to 100 of 278
| # | Notes | Linked to |
|---|---|---|
| 51 | Age: 0 | Buckley, Zedekiah (I785)
|
| 52 | Age: 0 | Grinnell, Oliver (I848)
|
| 53 | Age: 0 | Wetherbee, John (I48)
|
| 54 | Age: 0 | Wood, Elias (I447)
|
| 55 | Age: 0 | Wetherbee, Fred (I45)
|
| 56 | Age: 0 | Buckley, Abigail (I810)
|
| 57 | Age: 0 | Bence, Mary Hannah (I499)
|
| 58 | Age: 0 | Green, Eleazer (I776)
|
| 59 | Age: 0 | Wetherbee, Charles Frederick "Charlie" (I41)
|
| 60 | Age: 0 | Bence, Eli (I500)
|
| 61 | Age: 0 | Wetherbee, Mary Hartwell (I46)
|
| 62 | Age: 0 | Bingham, Marah (I904)
|
| 63 | Age: 2 | Wetherbee, Anna "Annie" (I47)
|
| 64 | Age: 34 | Batchelder, John (I547)
|
| 65 | Age: 38 | Jewett, Joseph (I692)
|
| 66 | Age: 39 | Wetherbee, Orlando (I308)
|
| 67 | Age: 4 | Bence, Edwin (I497)
|
| 68 | Age: 41 | Ball, Sarah Jane (I245)
|
| 69 | Age: 43 | Davis, Eleazer (I762)
|
| 70 | Age: 47 | Jewett, Ruth (I660)
|
| 71 | Age: 47 | Cluny, Joseph Harding (I946)
|
| 72 | Age: 49 | Humphreville, Frances Cornelia (I485)
|
| 73 | Age: 50 | Bence, Eli (I500)
|
| 74 | Age: 51 | Bowen, Abraham (I1088)
|
| 75 | Age: 55 | Macomber, Emma Rowena (I203)
|
| 76 | Age: 58 | Gregson, Elizabeth (I888)
|
| 77 | Age: 59 | Macomber, George Borden Harrington (I207)
|
| 78 | Age: 60 | Borden, Richard (I937)
|
| 79 | Age: 62 Cause of Death: Suicide | Hartwell, George (I89)
|
| 80 | Age: 63 | Wilcox, Jeremiah (I1066)
|
| 81 | Age: 64 | Buckley, Zedekiah W. (I783)
|
| 82 | Age: 64 | Davenport, Phoebe (I1090)
|
| 83 | Age: 64 | Varnum, John (I691)
|
| 84 | Age: 64 Cause of death: Cancer Father: William Green | Green, Mary Lucy (I28)
|
| 85 | Age: 65 | Grinnell, Almy (I812)
|
| 86 | Age: 67 | Grinnell, Daniel (I1095)
|
| 87 | Age: 67 | Humphreville, Reuben M (I78)
|
| 88 | Age: 67 | Bradford, William (I837)
|
| 89 | Age: 67 | Green, Eleazer (I776)
|
| 90 | Age: 68 | Prescott, Elizabeth (I777)
|
| 91 | Age: 68 | Bence, Raymond Everett Jr. (I223)
|
| 92 | Age: 69 | Hartwell, Joseph (I368)
|
| 93 | Age: 69 | Hobart, Joshua (I963)
|
| 94 | Age: 69 Cause of death: Heart Disease Profession: Carpenter | Wetherbee, Silas (I24)
|
| 95 | Age: 70 | Wilcox, Emanuel (I1070)
|
| 96 | Age: 70 | Newton, Henry Hobart (I414)
|
| 97 | Age: 70 | Chandler, Samuel (I715)
|
| 98 | Age: 71 | Hobart, Edmund (I1021)
|
| 99 | Age: 72 | Hartwell, Emily Augusta (I25)
|
| 100 | Age: 72 | Shepardson, Winthrop Earl (I210)
|
