Our Family History
Sources
Matches 501 to 512 of 512
| # | Source ID | Title, Author |
|---|---|---|
| 501 | S209 | Wigan, England, Church of England Baptisms, Marriages and Burials, 1580-1812 Ancestry.com |
| 502 | S237 | Wigan, England, Church of England Marriages, 1754-1926 Ancestry.com |
| 503 | S477 | William Chamberlain of Billerica, Mass., and his descendants Ancestry.com |
| 504 | S301 | Wiltshire, England, Church of England Marriages and Banns, 1754-1916 |
| 505 | S139 | Worcester County, Massachusetts, Probate Index, Vol. 1 & 2 A - Z, July 1731-1881 Flint, James, comp. |
| 506 | S58 | World War I Draft Registration Cards, 1917-1918 Ancestry.com |
| 507 | S157 | World War II Cadet Nursing Corps Card Files, 1942-1948 |
| 508 | S405 | World War II Prisoners of War, 1941-1946 National Archives and Records Administration |
| 509 | S281 | WWII |
| 510 | S483 | WWII Cadet Nursing Corps Card Files at Fold3 |
| 511 | S50 | Yorkshire, England, Extracted Parish Records Ancestry.com |
| 512 | S49 | [Lineage Book of] Hereditary Order of Descendants of Colonial Governors |
