Our Family History
Family: Sarah Howe (F601)
m. 6 Jan 1778
Drag or scroll to see more of the chart.




![]() | Joseph Howe![]() ![]() |
![]() | Sarah Stone![]() ![]() |
![]() | Prudence Howe![]() |
![]() | Joseph Howe![]() |
![]() | Sampson Howe![]() |
![]() | Miriam Howe![]() |
![]() | Nahum Howe![]() |
![]() | Daniel Howe![]() |
![]() | Mary Howe![]() |
![]() | Nathan Howe![]() |
![]() | Samuel Howe![]() |
![]() | Ruth Howe![]() |
![]() | Sarah Howe![]() ![]() |
