Our Family History
Fall River, Bristol, Massachusetts, USA
Death
Matches 51 to 62 of 62
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 51 | 14 Feb 1971 | I221 | |
| 52 | 15 Mar 1893 | I862 | |
| 53 | 22 Apr 1873 | I863 | |
| 54 | 1889 | I887 | |
| 55 | 24 Nov 1892 | I1138 | |
| 56 | 3 Aug 1891 | I784 | |
| 57 | 1940 | I1055 | |
| 58 | 25 Oct 1894 | I1070 | |
| 59 | 8 Mar 1865 | I1066 | |
| 60 | 10 Feb 1875 | I1288 | |
| 61 | 26 Dec 1903 | I1600 | |
| 62 | 18 Feb 1920 | I1069 |
