Our Family History
Ashby, Middlesex, Massachusetts, USA
Birth
Matches 1 to 44 of 44
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1 Mar 1789 | I646 | |
| 2 | 1 Jun 1805 | I681 | |
| 3 | 23 Jul 1801 | I650 | |
| 4 | 25 Sep 1799 | I649 | |
| 5 | 15 Jul 1793 | I28 | |
| 6 | 10 Feb 1786 | I645 | |
| 7 | 13 Sep 1797 | I648 | |
| 8 | 25 Jul 1795 | I647 | |
| 9 | 2 Nov 1804 | I71 | |
| 10 | 6 Nov 1807 | I72 | |
| 11 | 26 Jan 1800 | I59 | |
| 12 | 1 Dec 1810 | I73 | |
| 13 | 2 Apr 1802 | I60 | |
| 14 | 2 Jan 1798 | I58 | |
| 15 | 18 Mar 1796 | I1349 | |
| 16 | 30 Jul 1863 | I44 | |
| 17 | 8 Apr 1870 | I47 | |
| 18 | 15 Sep 1852 | I30 | |
| 19 | 30 May 1855 | I41 | |
| 20 | 27 Dec 1819 | I82 | |
| 21 | 4 Aug 1823 | I84 | |
| 22 | 2 Oct 1857 | I42 | |
| 23 | 21 Dec 1875 | I49 | |
| 24 | 4 Jun 1850 | I29 | |
| 25 | 3 Nov 1865 | I45 | |
| 26 | 27 Oct 1821 | I83 | |
| 27 | 13 Jul 1860 | I43 | |
| 28 | 18 Jan 1873 | I48 | |
| 29 | 1783 | I311 | |
| 30 | 27 Dec 1819 | I81 | |
| 31 | 25 Mar 1818 | I50 | |
| 32 | 11 Jul 1825 | I85 | |
| 33 | 2 Jan 1868 | I46 | |
| 34 | 1 May 1843 | I308 | |
| 35 | 8 Oct 1840 | I307 | |
| 36 | 14 Mar 1790 | I313 | |
| 37 | 14 Jan 1845 | I309 | |
| 38 | 20 Aug 1816 | I24 | |
| 39 | 27 Mar 1786 | I27 | |
| 40 | 30 Jun 1788 | I312 | |
| 41 | 21 Mar 1792 | I314 | |
| 42 | 24 Jun 1839 | I306 | |
| 43 | 7 Jun 1785 | I1161 | |
| 44 | 18 Jun 1795 | I315 |
Death
Matches 1 to 34 of 34
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 6 Aug 1848 | I642 | |
| 2 | 8 Aug 1852 | I55 | |
| 3 | 14 Jan 1790 | I646 | |
| 4 | 22 Aug 1807 | I681 | |
| 5 | 29 Jul 1886 | I650 | |
| 6 | 13 Nov 1851 | I649 | |
| 7 | 7 Nov 1821 | I658 | |
| 8 | 4 Feb 1858 | I28 | |
| 9 | 1 Jul 1857 | I645 | |
| 10 | 13 Apr 1880 | I648 | |
| 11 | 1 May 1843 | I641 | |
| 12 | 4 Sep 1858 | I647 | |
| 13 | 6 Jun 1853 | I89 | |
| 14 | 3 Mar 1815 | I59 | |
| 15 | 22 Dec 1893 | I73 | |
| 16 | 15 Mar 1825 | I60 | |
| 17 | 23 Mar 1830 | I51 | |
| 18 | 29 Aug 1816 | I327 | |
| 19 | 3 Jan 1895 | I1017 | |
| 20 | 26 Jan 1845 | I305 | |
| 21 | 8 Jan 1882 | I44 | |
| 22 | 22 Feb 1873 | I47 | |
| 23 | 19 Sep 1932 | I30 | |
| 24 | 2 May 1900 | I84 | |
| 25 | 14 Oct 1876 | I49 | |
| 26 | 18 Mar 1813 | I310 | |
| 27 | 28 Dec 1865 | I50 | |
| 28 | 19 Sep 1885 | I24 | |
| 29 | 14 May 1863 | I27 | |
| 30 | 30 Jun 1788 | I312 | |
| 31 | 21 Mar 1792 | I314 | |
| 32 | 19 Dec 1891 | I306 | |
| 33 | 10 Jun 1785 | I1161 | |
| 34 | 27 May 1878 | I87 |
Burial
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I55 | ||
| 2 | I327 | ||
| 3 | I305 | ||
| 4 | I47 |
Marriage
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Cragin / Wetherbee | 12 Dec 1839 | F290 |
| 2 | Simonds / Hartwell | F380 | |
| 3 | Wetherbee / Green | 2 Nov 1815 | F11 |
| 4 | Wetherbee / Miller | 26 Apr 1890 | F16 |
| 5 | Wetherbee / Osborn | 7 Jan 1838 | F9 |
| 6 | Wetherbee / Whitcomb | 1 May 1859 | F10 |
