Our Family History
Chelmsford, Middlesex, Massachusetts, USA
Birth
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 26 May 1706 | I576 | |
| 2 | 31 Jan 1689 | I656 | |
| 3 | 4 Dec 1694 | I129 | |
| 4 | 8 Jun 1707 | I130 | |
| 5 | 14 Apr 1662 | I696 | |
| 6 | 15 Oct 1669 | I664 | |
| 7 | 15 Mar 1672 | I659 | |
| 8 | 17 May 1710 | I678 | |
| 9 | 14 Dec 1698 | I677 |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 8 Feb 1753 | I129 | |
| 2 | 11 May 1752 | I130 | |
| 3 | 1743 | I696 | |
| 4 | 18 Mar 1675 | I666 |
