Our Family History
England
Birth
Matches 1 to 35 of 35
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | I1054 | ||
| 2 | I1401 | ||
| 3 | 1617 | I6 | |
| 4 | Nov 1857 | I605 | |
| 5 | Abt 1826 | I1645 | |
| 6 | 1818 | I1356 | |
| 7 | 1619 | I1703 | |
| 8 | 1601 | I1821 | |
| 9 | Abt 1622 | I1260 | |
| 10 | I1056 | ||
| 11 | 1622 | I1205 | |
| 12 | Abt 1627 | I1238 | |
| 13 | 1618 | I1723 | |
| 14 | 1592 | I1810 | |
| 15 | 1629 | I556 | |
| 16 | I890 | ||
| 17 | Jan 1850 | I604 | |
| 18 | Aug 1879 | I607 | |
| 19 | Jul 1877 | I606 | |
| 20 | 21 Dec 1613 | I504 | |
| 21 | 1866 | I721 | |
| 22 | Abt 1858 | I1252 | |
| 23 | Abt 1859 | I1253 | |
| 24 | Abt 1871 | I768 | |
| 25 | 1835 | I1212 | |
| 26 | Abt 1859 | I862 | |
| 27 | 2 Jan 1826 | I784 | |
| 28 | 1560 | I294 | |
| 29 | 1 Jan 1880 | I1019 | |
| 30 | 1616 | I1612 | |
| 31 | Abt 1844 | I1819 | |
| 32 | 16 Jun 1629 | I1813 | |
| 33 | Abt 1863 | I1475 | |
| 34 | Abt 1840 | I1136 | |
| 35 | Abt 1831 | I1504 |
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | I1054 | ||
| 2 | I261 | ||
| 3 | I293 | ||
| 4 | 1 May 1603 | I183 | |
| 5 | I292 | ||
| 6 | 1623 | I110 | |
| 7 | I890 |
