Our Family History
Fall River, Bristol, Massachusetts, USA
Birth
Matches 1 to 49 of 49
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 10 Nov 1921 | I1744 |
2 | ![]() | 26 Jul 1923 | I1742 |
3 | ![]() | 8 Feb 1849 | I245 |
4 | ![]() | 6 Sep 1870 | I1811 |
5 | ![]() | 3 Jun 1886 | I238 |
6 | ![]() | 4 Feb 1858 | I497 |
7 | ![]() | 17 Aug 1876 | I235 |
8 | ![]() | 28 Oct 1888 | I239 |
9 | ![]() | 14 Dec 1873 | I234 |
10 | ![]() | 22 Jun 1879 | I236 |
11 | ![]() | 20 Mar 1885 | I1079 |
12 | ![]() | 18 Oct 1883 | I244 |
13 | ![]() | 10 May 1862 | I499 |
14 | ![]() | 8 Jun 1881 | I237 |
15 | ![]() | 3 Jan 1872 | I233 |
16 | ![]() | 23 Dec 1892 | I209 |
17 | ![]() | 16 Feb 1860 | I498 |
18 | ![]() | 8 Jul 1798 | I1534 |
19 | ![]() | 11 Feb 1802 | I723 |
20 | ![]() | 28 Dec 1816 | I1014 |
21 | ![]() | 13 Sep 1822 | I1556 |
22 | ![]() | 18 Jan 1810 | I1013 |
23 | ![]() | 5 Dec 1803 | I1011 |
24 | ![]() | 19 Jul 1860 | I1409 |
25 | ![]() | 22 Dec 1805 | I1012 |
26 | ![]() | 1 May 1800 | I1065 |
27 | ![]() | 13 Jul 1777 | I814 |
28 | ![]() | 24 Apr 1899 | I1083 |
29 | ![]() | 26 Oct 1902 | I1059 |
30 | ![]() | 3 Feb 1867 | I785 |
31 | ![]() | 31 Dec 1822 | I946 |
32 | ![]() | 25 Aug 1798 | I1090 |
33 | ![]() | 12 Sep 1887 | I1417 |
34 | ![]() | 31 Oct 1827 | I812 |
35 | ![]() | 18 Apr 1917 | I248 |
36 | ![]() | 7 Aug 1914 | I247 |
37 | ![]() | 1 May 1921 | I250 |
38 | ![]() | 31 Jan 1887 | I246 |
39 | ![]() | 11 Feb 1919 | I249 |
40 | ![]() | 31 Aug 1902 | I1747 |
41 | ![]() | 13 Sep 1896 | I1492 |
42 | ![]() | 18 Jan 1868 | I207 |
43 | ![]() | 14 Dec 1895 | I221 |
44 | ![]() | 7 Dec 1897 | I217 |
45 | ![]() | 6 Nov 1891 | I1138 |
46 | ![]() | 3 Sep 1882 | I1820 |
47 | ![]() | 27 Jun 1878 | I424 |
48 | ![]() | 13 Feb 1802 | I1066 |
49 | ![]() | 13 Apr 1873 | I1287 |
Death
Matches 1 to 50 of 62
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 16 Feb 1881 | I1062 |
2 | ![]() | 30 Jun 1890 | I245 |
3 | ![]() | 18 Dec 1908 | I1113 |
4 | ![]() | 9 Jun 1862 | I497 |
5 | ![]() | 12 Oct 1878 | I235 |
6 | ![]() | 2 Dec 1882 | I1114 |
7 | ![]() | 19 Jul 1890 | I239 |
8 | ![]() | 21 May 1948 | I236 |
9 | ![]() | 9 Aug 1885 | I1079 |
10 | ![]() | 27 Jan 1904 | I493 |
11 | ![]() | 21 Feb 1863 | I499 |
12 | ![]() | 1 Apr 1933 | I498 |
13 | ![]() | 21 Feb 1890 | I491 |
14 | ![]() | 18 Mar 1900 | I231 |
15 | ![]() | 6 Dec 1882 | I1534 |
16 | ![]() | 11 Dec 1877 | I723 |
17 | ![]() | 4 Aug 1892 | I1556 |
18 | ![]() | 20 Sep 1880 | I1013 |
19 | ![]() | 27 Sep 1890 | I1011 |
20 | ![]() | 1927 | I1409 |
21 | ![]() | 4 Jul 1795 | I1532 |
22 | ![]() | 9 Apr 1824 | I813 |
23 | ![]() | 29 May 1872 | I1012 |
24 | ![]() | 30 May 1831 | I1093 |
25 | ![]() | 17 Jan 1886 | I1065 |
26 | ![]() | 9 Mar 1824 | I1088 |
27 | ![]() | 16 Nov 1829 | I814 |
28 | ![]() | 9 Nov 1825 | I1558 |
29 | ![]() | 18 May 1907 | I1561 |
30 | ![]() | 18 May 1907 | I1056 |
31 | ![]() | 27 Dec 1898 | I783 |
32 | ![]() | 18 May 1862 | I1061 |
33 | ![]() | 23 Dec 1920 | I949 |
34 | ![]() | 2 Feb 1796 | I1559 |
35 | ![]() | 1913 | I1595 |
36 | ![]() | 13 Oct 1853 | I1090 |
37 | ![]() | 23 Apr 1924 | I1524 |
38 | ![]() | 4 Aug 1892 | I1557 |
39 | ![]() | 13 Aug 1895 | I888 |
40 | ![]() | 3 Jul 1893 | I812 |
41 | ![]() | 25 Mar 1900 | I850 |
42 | ![]() | 5 Feb 1889 | I1381 |
43 | ![]() | 1 May 1921 | I250 |
44 | ![]() | 18 Feb 1824 | I1268 |
45 | ![]() | 9 Feb 1904 | I74 |
46 | ![]() | 18 Nov 1908 | I1747 |
47 | ![]() | 9 Mar 1893 | I1149 |
48 | ![]() | 7 Feb 1909 | I203 |
49 | ![]() | 27 Sep 1911 | I201 |
50 | ![]() | 29 Mar 1934 | I204 |
Burial
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I245 | |
2 | ![]() | 1919 | I208 |
3 | ![]() | I1561 | |
4 | ![]() | I1090 | |
5 | ![]() | I74 |
Marriage
Matches 1 to 24 of 24
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Alpin / Bence | 11 Jul 1855 | F488 |
2 | Ball / Entwistle | 11 Mar 1848 | F383 |
3 | Bence / Allcock | 12 Oct 1910 | F71 |
4 | Bence / Ball | 21 Jan 1871 | F50 |
5 | Bence / Ellis | 22 Mar 1901 | F70 |
6 | Bence / Fields | 28 Jun 1883 | F147 |
7 | Bence / Hayhurst | 26 Jul 1886 | F149 |
8 | Bence / Macomber | 25 Aug 1892 | F49 |
9 | Bence / Provencal | 21 Mar 1906 | F69 |
10 | Borden / Davenport | 1822 | F449 |
11 | Borden / Gray | 6 Jun 1865 | F459 |
12 | Borden / Wilmarth | 23 Nov 1854 | F450 |
13 | Buckley / Reece | 4 May 1858 | F209 |
14 | Buckley / Waring | 31 Dec 1895 | F210 |
15 | Kelly / Bence | 14 Jan 1896 | F437 |
16 | Macomber / Grinnell | 6 Jan 1853 | F47 |
17 | Nuttall / Wilcox | 19 Apr 1899 | F204 |
18 | Ratcliffe / | 1913 | F595 |
19 | Ratcliffe / Buckley | 12 Jun 1884 | F59 |
20 | Thornton / Bence | 20 Apr 1867 | F633 |
21 | Whittles / Bence | 25 Dec 1888 | F429 |
22 | Wilcox / Borden | 29 Mar 1835 | F310 |
23 | Wilcox / Macomber | 16 Oct 1872 | F63 |
24 | Wilcox / Smith | 2 Dec 1896 | F368 |