Our Family History
Framingham, Middlesex, Massachusetts, USA
Birth
Matches 1 to 29 of 29
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 5 Jun 1680 | I999 | |
| 2 | 1651 | I988 | |
| 3 | 20 Jul 1688 | I987 | |
| 4 | 11 Nov 1695 | I1542 | |
| 5 | 19 Apr 1727 | I993 | |
| 6 | 1 Jun 1764 | I981 | |
| 7 | 12 Jun 1721 | I992 | |
| 8 | 6 Mar 1724 | I349 | |
| 9 | 8 Apr 1754 | I957 | |
| 10 | 27 Feb 1760 | I959 | |
| 11 | 14 Mar 1762 | I960 | |
| 12 | 12 Jul 1752 | I956 | |
| 13 | 30 Sep 1716 | I990 | |
| 14 | 12 Jan 1758 | I958 | |
| 15 | 1693 | I986 | |
| 16 | 5 Jul 1719 | I991 | |
| 17 | 25 Feb 1756 | I327 | |
| 18 | 14 May 1758 | I732 | |
| 19 | 22 Apr 1698 | I955 | |
| 20 | 16 Apr 1688 | I954 | |
| 21 | 5 Feb 1721 | I627 | |
| 22 | 18 Nov 1733 | I612 | |
| 23 | 19 Dec 1705 | I615 | |
| 24 | 11 May 1660 | I625 | |
| 25 | 7 Mar 1725 | I629 | |
| 26 | 11 Jul 1730 | I611 | |
| 27 | 28 Sep 1732 | I350 | |
| 28 | 29 Apr 1728 | I630 | |
| 29 | 1629 | I623 |
Death
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1698 | I624 | |
| 2 | 29 Mar 1778 | I1542 | |
| 3 | 1787 | I993 | |
| 4 | 13 Apr 1731 | I994 | |
| 5 | 1747 | I986 | |
| 6 | 1753 | I955 | |
| 7 | 3 Nov 1732 | I625 | |
| 8 | 1732 | I626 | |
| 9 | 12 Feb 1778 | I806 |
