Our Family History
Norton, Bristol, Massachusetts, USA
Birth
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 30 Sep 1717 | I1404 | |
| 2 | 18 Feb 1734 | I1452 | |
| 3 | 23 Sep 1732 | I1155 | |
| 4 | 20 Apr 1739 | I1168 | |
| 5 | 17 Oct 1729 | I1322 | |
| 6 | 1 Mar 1765 | I469 | |
| 7 | 9 Dec 1767 | I470 | |
| 8 | 22 Mar 1762 | I468 | |
| 9 | 4 Feb 1760 | I467 | |
| 10 | 2 May 1770 | I1771 |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 9 Apr 1800 | I1404 | |
| 2 | 11 Sep 1745 | I1164 | |
| 3 | I1321 | ||
| 4 | 29 Apr 1845 | I469 | |
| 5 | 1752 | I1 |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Lane / Stone | 21 Sep 1738 | F404 |
| 2 | Shepardson / Pratt | 14 Aug 1755 | F528 |
