Our Family History
Pittsfield, Berkshire, Massachusetts, USA
Birth
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 18 May 1910 | I422 | |
| 2 | 20 Jul 1907 | I421 | |
| 3 | 19 Jan 1912 | I1441 | |
| 4 | 6 Nov 1914 | I1444 | |
| 5 | 30 Aug 1898 | I489 | |
| 6 | 25 Jul 1912 | I603 | |
| 7 | 22 May 1902 | I942 | |
| 8 | 29 Nov 1870 | I487 | |
| 9 | 23 Apr 1933 | I927 | |
| 10 | 27 Nov 1875 | I227 | |
| 11 | 7 Mar 1908 | I242 | |
| 12 | 15 Oct 1883 | I91 |
Death
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 4 May 1915 | I500 | |
| 2 | 6 Jan 1909 | I421 | |
| 3 | 6 Sep 1895 | I485 | |
| 4 | 26 Oct 1923 | I438 | |
| 5 | 1870 | I429 | |
| 6 | 11 Jul 1901 | I414 | |
| 7 | 25 Sep 1907 | I413 | |
| 8 | 13 May 1895 | I453 | |
| 9 | 1891 | I486 | |
| 10 | 30 Aug 1900 | I1303 | |
| 11 | 13 May 1920 | I454 | |
| 12 | 25 Jan 1918 | I1353 | |
| 13 | 10 May 1919 | I484 |
Burial
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I26 | ||
| 2 | 1957 | I228 |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Plumb / Shepardson | 6 Nov 1889 | F382 |
| 2 | Shepardson / Bushnell | 26 Oct 1897 | F140 |
| 3 | Shepardson / Randall | 2 Jul 1863 | F133 |
| 4 | Shepardson / Wetherbee | 15 Oct 1901 | F65 |
