Our Family History
Rehoboth, Bristol, Massachusetts, USA
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1668 | I36 | |
| 2 | 12 May 1678 | I12 | |
| 3 | 8 Sep 1674 | I273 | |
| 4 | Abt 1644 | I1256 | |
| 5 | 1698 | I40 | |
| 6 | 1694 | I39 | |
| 7 | 26 Sep 1688 | I37 | |
| 8 | 6 Oct 1689 | I38 |
Death
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 4 Feb 1674 | I1281 | |
| 2 | 14 Oct 1676 | I1260 | |
| 3 | 21 Feb 1716 | I12 | |
| 4 | 10 May 1706 | I1282 | |
| 5 | 16 Nov 1800 | I793 | |
| 6 | 28 Sep 1701 | I31 | |
| 7 | 15 Oct 1685 | I34 | |
| 8 | 12 May 1810 | I13 |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Fuller / Shepardson | 22 Dec 1701 | F83 |
| 2 | Fuller / Wilmarth | 14 Dec 1664 | F357 |
| 3 | Macomber / Shepardson | 10 Apr 1777 | F498 |
| 4 | Tingley / | 1685 | F3 |
