Our Family History
Weymouth, Norfolk, Massachusetts, USA
Birth
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 19 Oct 1660 | I1328 | |
| 2 | 4 Jan 1673 | I1329 | |
| 3 | 17 Aug 1667 | I1301 | |
| 4 | 8 Apr 1663 | I1327 | |
| 5 | 1 Oct 1665 | I1326 | |
| 6 | 27 Sep 1657 | I1158 | |
| 7 | 3 Dec 1893 | I1116 | |
| 8 | 10 Jul 1924 | I1134 | |
| 9 | 13 Mar 1921 | I1506 | |
| 10 | 3 Jul 1933 | I283 | |
| 11 | 1715 | I1325 | |
| 12 | 1640 | I1190 | |
| 13 | 27 Mar 1642 | I1186 | |
| 14 | 1639 | I1187 | |
| 15 | 1647 | I1188 |
Death
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1676 | I1156 | |
| 2 | May 1977 | I1116 | |
| 3 | Mar 1993 | I213 | |
| 4 | 15 Jun 1973 | I262 | |
| 5 | 6 Jun 1997 | I281 | |
| 6 | 29 Aug 1672 | I1157 | |
| 7 | 28 Jul 1918 | I243 | |
| 8 | 18 Jun 1925 | I216 | |
| 9 | 28 Jan 1651 | I893 | |
| 10 | 28 Feb 1710 | I1190 | |
| 11 | 11 Dec 1684 | I1187 | |
| 12 | 24 Dec 1961 | I282 |
