Our Family History
Search Results
Matches 1 to 11 of 11 for First Name equals DEBORAH
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | 
|---|---|---|---|---|
| 1 |  Deborah | I726 | b. 1769 | Lanesborough, Berkshire, Massachusetts, USA   | 
| 2 |  Clark, Deborah | I172 | b. 22 Apr 1708 | New Haven, New Haven, Connecticut, USA   | 
| 3 |  Conant, Deborah | I514 | b. 20 Feb 1687 | Beverly, Essex, Massachusetts, USA   | 
| 4 |  Cook, Deborah | I922 | ||
| 5 |  Hobart, Deborah | I962 | b. 12 Sep 1647 | Hingham, Plymouth, Massachusetts, United States   | 
| 6 |  Lincoln, Deborah | I570 | b. 31 Aug 1674 | Hingham, Plymouth, Massachusetts, United States   | 
| 7 |  Mansfield, Deborah | I524 | b. 1 Jan 1666 | Lynn, Essex, Massachusetts, USA   | 
| 8 |  Newton, Deborah | I428 | b. Jun 1814 | Lanesborough, Berkshire, Massachusetts, USA   | 
| 9 |  Perry, Deborah | I1267 | b. 3 Apr 1665 | Sandwich, Barnstable, Massachusetts, USA   | 
| 10 |  Varnum, Deborah | I680 | b. 31 Dec 1718 | Dracut, Middlesex, Massachusetts, USA   | 
| 11 |  Young, Deborah | I54 | b. Abt 1796 | Groton, Middlesex, Massachusetts, USA   | 
