Our Family History
Search Results
Matches 1 to 18 of 18 for First Name equals MARGARET
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | 
|---|---|---|---|---|
| 1 |  Margaret | I1369 | ||
| 2 |  Margaret | I1807 | ||
| 3 |  Margaret | I261 | b. 1482 | Saxted, Suffolk, , England   | 
| 4 |  Avery, Margaret | I1296 | b. 1834 | Warrington, Lancashire, England   | 
| 5 |  Briggs, Margaret | I1686 | ||
| 6 |  Buckley, Margaret | I1515 | b. Abt 1841 | Dukinfield, Cheshire, England   | 
| 7 |  Call, Margaret | I404 | b. 30 May 1631 | Hernhill, Kent, , England   | 
| 8 |  Dewey, Margaret | I1022 | b. 1574 | Wymondham, Norfolk, , England   | 
| 9 |  Gray, Margaret | I127 | b. 21 Jul 1568 | London, Middlesex, , England   | 
| 10 |  Henry, Margaret | I1513 | b. 22 Mar 1814 | Auchtermuchty, Fife, Scotland   | 
| 11 |  Langer, Margaret | I855 | b. 2 Dec 1628 | Hingham, Plymouth, Massachusetts, United States   | 
| 12 |  Lincoln, Margaret | I969 | b. 14 May 1677 | Hingham, Plymouth, Massachusetts, United States   | 
| 13 |  Maxfield, Margaret | I1785 | ||
| 14 |  Pidge, Margaret | I466 | b. 15 Jun 1712 | Attleboro, Bristol, Massachusetts, USA   | 
| 15 |  Ratcliffe, Margaret | I1215 | b. 24 Jun 1838 | Chorley, Lancashire, England   | 
| 16 |  Shepardson, Margaret | I1773 | ||
| 17 |  Shepardson, Margaret | I468 | b. 22 Mar 1762 | Norton, Bristol, Massachusetts, USA   | 
| 18 |  Swanson, Margaret | I475 | 
