Our Family History
Search Results
Matches 1 to 9 of 9 for First Name starts with ALICE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Alice | I1805 | ||
| 2 | Bence, Alice | I1113 | b. 24 May 1848 | Waterside, Glossop, Derbyshire, England |
| 3 | Carpenter, Alice | I838 | b. 3 Aug 1590 | Wrington, Somerset, England |
| 4 | Hanson, Alice | I896 | b. 8 Dec 1562 | Austerfield, Yorkshire, England |
| 5 | Ratcliffe, Alice | I1244 | b. 1876 | Chorley, Lancashire, England |
| 6 | Richards, Alice | I836 | b. 16 Jun 1627 | Pitminster, Somerset, England |
| 7 | Strange, Alice | I1740 | ||
| 8 | Whitney, Alice | I336 | b. 2 Apr 1733 | Massachusetts, USA |
| 9 | Willard, Alice | I317 | b. Dec 1699 | Lancaster, Worcester, Massachusetts, USA |




