Our Family History
Search Results
Matches 1 to 10 of 10 for First Name starts with ANNE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bingham, Anne | I903 | b. Nov 1716 | |
| 2 | Call, Anne | I403 | b. 2 Mar 1624 | Hernhill, Kent, , England |
| 3 | Elder, Anne | I1469 | b. 10 May 1778 | Pittenweem, Fife, Scotland |
| 4 | Gedney, Anne | I1566 | ||
| 5 | Hayward, Anne | I1535 | ||
| 6 | Humphreville, Anne | I131 | b. 28 Apr 1700 | New Haven, New Haven, Connecticut, USA |
| 7 | Smith, Anne | I633 | b. 1632 | Watertown, Middlesex, Massachusetts, USA |
| 8 | Smith, Anne | I808 | b. 1632 | Watertown, Middlesex, Massachusetts, USA |
| 9 | Wetherbee, Anne | I806 | b. 1695 | Stow, Middlesex, Massachusetts, USA |
| 10 | Window, Anne | I1713 |




