Our Family History
Search Results
Matches 1 to 20 of 20 for First Name starts with GEORGE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Ball, George W | I1744 | b. 10 Nov 1921 | Fall River, Bristol, Massachusetts, USA |
| 2 | Bence, George Hudson | I236 | b. 22 Jun 1879 | Fall River, Bristol, Massachusetts, USA |
| 3 | Hartwell, George | I89 | b. 17 Mar 1791 | Littleton, Middlesex, Massachusetts, USA |
| 4 | Hartwell, George | I363 | b. 10 Apr 1822 | Groton, Middlesex, Massachusetts, USA |
| 5 | Hartwell, George Whitney | I53 | b. 4 Apr 1824 | Mason, Hillsborough, New Hampshire, United States |
| 6 | Luke, George | I1617 | ||
| 7 | Macomber, George Borden Harrington | I207 | b. 18 Jan 1868 | Fall River, Bristol, Massachusetts, USA |
| 8 | Macomber, George Borden Harrington Jr | I1075 | b. 27 Mar 1901 | Newtonville, Massachusetts |
| 9 | Nuttall, George | I1063 | ||
| 10 | Pell, George | I618 | b. 1760 | Skelmanthorpe, Yorkshire, England |
| 11 | Pell, George | I857 | b. 1785 | Almondbury, Yorkshire, England |
| 12 | Shepardson, George Marshall | I454 | b. 1 Jul 1841 | Lanesboro, Berkshire, Massachusetts, United States |
| 13 | Sheperson, George E. | I1553 | b. Abt 1874 | Massachusetts, USA |
| 14 | Smith, George | I195 | b. 1619 | New Haven, New Haven, Connecticut, USA |
| 15 | Sturgis, George B | I1547 | b. Nov 1870 | Massachusetts, USA |
| 16 | Varnum, George | I699 | b. 1593 | Draycotte, Lilborne Parrish, Northamptonshire, England |
| 17 | Varnum, George | I666 | b. 1653 | Ipswich, Essex, Massachusetts, USA |
| 18 | Wetherbee, George Giles | I23 | b. 12 Dec 1847 | Townsend, Middlesex, Massachusetts, USA |
| 19 | Wheeler, George | I381 | b. 25 Mar 1605 | Cranfield, Bedfordshire, England |
| 20 | Whitney, George | I950 |




