Our Family History
Search Results
Matches 1 to 16 of 16 for First Name starts with JONATHAN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Fuller, Jonathan | I1304 | ||
| 2 | Fuller, Jonathan | I1256 | b. Abt 1644 | Rehoboth, Bristol, Massachusetts, USA |
| 3 | Hartwell, Jonathan | I502 | b. 1686 | Concord, Middlesex, Massachusetts, USA |
| 4 | Hill, Jonathan | I529 | b. 20 Apr 1646 | Woburn, Middlesex, Massachusetts, USA |
| 5 | Maxfield, Jonathan | I1464 | b. 19 Feb 1773 | Dartmouth, Bristol Co., MA, Massachusetts, USA |
| 6 | McCoon, Jonathan | I1693 | ||
| 7 | Pratt, Jonathan | I1321 | ||
| 8 | Pratt, Jonathan | I1323 | ||
| 9 | Pratt, Jonathan | I1322 | b. 17 Oct 1729 | Norton, Bristol, Massachusetts, USA |
| 10 | Sawtell, Jonathan | I778 | b. 24 Aug 1639 | Watertown, Middlesex, Massachusetts, USA |
| 11 | Shepardson, Jonathan | I34 | b. 22 Jul 1685 | Malden, Middlesex, Massachusetts, USA |
| 12 | Wetherbee, Jonathan | I805 | b. 31 Aug 1686 | Stow, Middlesex, Massachusetts, USA |
| 13 | Whitney, Jonathan | I316 | b. 27 Feb 1695 | Stow, Middlesex, Massachusetts, USA |
| 14 | Whitney, Jonathan | I332 | b. 20 Mar 1719 | Stow, Middlesex, Massachusetts, USA |
| 15 | Wood, Jonathan | I595 | b. 26 Jan 1657 | Jamaica, Queens, New York, United States |
| 16 | Wood, Jonathan | I869 | b. 1691 | Jamaica, Long Island, NY, USA |




