Our Family History
Search Results
Matches 1 to 7 of 7 for First Name equals RACHEL
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | 
|---|---|---|---|---|
| 1 |  Rachel | I1160 | ||
| 2 |  Gibson, Rachel | I1400 | ||
| 3 |  Mosher, Rachel | I1202 | b. 5 Feb 1742 | Dartmouth, Bristol, Massachusetts, USA   | 
| 4 |  Nicholson, Rachel | I1001 | b. 22 Apr 1658 | Lancashire, England   | 
| 5 |  Rand, Rachel | I1397 | ||
| 6 |  Russell, Rachel | I1129 | b. 28 Jul 1741 | Dartmouth, Bristol, Massachusetts, USA   | 
| 7 |  Wetherbee, Rachel | I307 | b. 8 Oct 1840 | Ashby, Middlesex, Massachusetts, USA   | 
