Our Family History
Search Results
Matches 1 to 20 of 20 for First Name equals RUTH
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | 
|---|---|---|---|---|
| 1 |  Ruth | I1658 | ||
| 2 |  Colburn, Ruth | I644 | b. 16 Jul 1732 | Lunenburg, Worcester, Massachusetts, USA   | 
| 3 |  Corey, Ruth | I876 | b. 24 Mar 1777 | Hancock, Berkshire Co, Massachusetts, USA   | 
| 4 |  Death, Ruth | I987 | b. 20 Jul 1688 | Framingham, Middlesex, Massachusetts, USA   | 
| 5 |  Graves, Ruth | I1023 | b. 1769 | |
| 6 |  Green, Ruth | I684 | b. 18 Aug 1751 | Pepperell, Middlesex, Massachusetts, USA   | 
| 7 |  Hamilton, Ruth | I1527 | ||
| 8 |  Hartwell, Ruth | I398 | b. 14 May 1705 | Concord, Middlesex, Massachusetts, USA   | 
| 9 |  Hartwell, Ruth | I356 | b. 2 Feb 1761 | Bedford, Middlesex, Massachusetts, USA   | 
| 10 |  Hosmer, Ruth | I351 | b. 28 Aug 1675 | Concord, Middlesex, Massachusetts, USA   | 
| 11 |  Howe, Ruth | I990 | b. 30 Sep 1716 | Framingham, Middlesex, Massachusetts, USA   | 
| 12 |  Howe, Ruth | I985 | b. 1777 | |
| 13 |  Jewett, Ruth | I660 | b. 21 May 1681 | Ipswich, Essex, Massachusetts, USA   | 
| 14 |  Keyes, Ruth | I130 | b. 8 Jun 1707 | Chelmsford, Middlesex, Massachusetts, USA   | 
| 15 |  Lunt, Ruth | I772 | b. 14 Aug 1701 | Rowley, Essex, Massachusetts, USA   | 
| 16 |  Macomber, Ruth | I1201 | b. 10 Dec 1754 | Dartmouth, Bristol, Massachusetts, USA   | 
| 17 |  Shepardson, Ruth | I1 | b. 14 Jul 1695 | Attleboro, Bristol, Massachusetts, USA   | 
| 18 |  Varnum, Ruth | I657 | b. 5 Feb 1703 | Dracut, Middlesex, Massachusetts, USA   | 
| 19 |  Wheeler, Ruth | I395 | b. 23 Apr 1647 | Concord, Middlesex, Massachusetts, USA   | 
| 20 |  Wood, Ruth | I693 | b. 21 Jul 1662 | Rowley, Essex, Massachusetts, USA   | 
