Our Family History
Search Results
Matches 1 to 9 of 9 for First Name starts with ANDREW
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Batchelder, Andrew | I377 | b. 1 Aug 1730 | Salem, Essex County, Massachusetts, USA |
| 2 | Borden, Andrew | I1014 | b. 28 Dec 1816 | Fall River, Bristol, Massachusetts, USA |
| 3 | Borden, Andrew Jackson | I1556 | b. 13 Sep 1822 | Fall River, Bristol, Massachusetts, USA |
| 4 | Mansfield, Andrew | I517 | b. 1623 | Lynn, Essex, Massachusetts, USA |
| 5 | Mansfield, Andrew | I520 | b. 1654 | Lynn, Essex, Massachusetts, USA |
| 6 | Peters, Andrew | I1488 | b. 2 Dec 1845 | Tignish, PEI |
| 7 | Ring, Andrew | I294 | b. 1560 | England |
| 8 | Ring, Andrew | I296 | b. 1618 | Plymouth, Plymouth, Massachusetts, USA |
| 9 | Wetherbee, Andrew Gibson | I348 | b. 31 Dec 1821 | Fitchburg, Worcester, Massachusetts, USA |




