Our Family History
Search Results
Matches 1 to 11 of 11 for First Name starts with EDWARD
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Brown, Edward | I1439 | b. 1672/73 | Concord, Middlesex County, Massachusetts, USA |
| 2 | Colborne, Edward | I1723 | b. 1618 | England |
| 3 | Dodge, Edward | I1314 | ||
| 4 | Hayter, Edward | I1222 | ||
| 5 | Hazen, Edward | I303 | b. 14 Dec 1614 | Lincolnshire, England |
| 6 | Jewett, Edward | I1040 | b. 1580 | Bradford, West Riding, Yorkshire, England, UK |
| 7 | Newell, Edward C. | I1438 | b. 14 May 1842 | |
| 8 | Ratcliffe, Edward | I1212 | b. 1835 | England |
| 9 | Southworth, Edward | I1509 | b. 1590 | En |
| 10 | Wetherbee, Edward | I828 | b. 7 Oct 1720 | Stow, Middlesex, Massachusetts, USA |
| 11 | Wood, Edward | I979 | b. 1598 | Norwich, Norfolk, England |




