Our Family History
Search Results
Matches 1 to 8 of 8 for First Name starts with EMMA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Emma | I1092 | ||
| 2 | Bence, Emma | I1114 | b. 1 Jul 1851 | King Street, Brinnington, Stockport, Cheshire |
| 3 | Bence, Emma Priscilla | I1757 | b. Oct 1869 | Liverpool, Lancashire, England |
| 4 | Borden, Emma L | I1408 | b. Abt 1851 | Massachusetts, USA |
| 5 | Kirchner, Emma | I1443 | ||
| 6 | Lucas, Emma E | I1749 | b. 28 Mar 1896 | North Carolina, USA |
| 7 | Macomber, Emma Rowena | I203 | b. 29 Nov 1853 | Providence, Providence County, Rhode Island, USA |
| 8 | Wetherbee, Emma | I42 | b. 2 Oct 1857 | Ashby, Middlesex, Massachusetts, USA |




