Our Family History
Search Results
Matches 1 to 50 of 58 for Last Name equals [no surname]
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Alice | I1805 | ||
| 2 | Anna | I1778 | ||
| 3 | Bethiah | I518 | ||
| 4 | Catherine | I1347 | ||
| 5 | Cathrine | I637 | b. 1806 | Scotland |
| 6 | Deborah | I726 | b. 1769 | Lanesborough, Berkshire, Massachusetts, USA |
| 7 | Dorothy | I1575 | ||
| 8 | Edith | I1340 | ||
| 9 | Elizabeth | I846 | ||
| 10 | Elizabeth | I1054 | b. | England |
| 11 | Elizabeth | I1456 | ||
| 12 | Ella | I1077 | ||
| 13 | Emma | I1092 | ||
| 14 | Esther | I901 | ||
| 15 | Esther | I1726 | b. 15 Dec 1829 | |
| 16 | Gloria | I270 | ||
| 17 | Hannah | I1401 | b. | England |
| 18 | Hannah | I700 | b. 1596 | Gloucester, Gloucestershire, England |
| 19 | Hannah | I99 | b. Abt 1770 | Massachusetts, USA |
| 20 | Hannah | I1009 | b. Abt 1800 | Ashen??, Lancashire, England |
| 21 | Harriet | I1332 | ||
| 22 | Hildabelle C | I440 | b. 13 Mar 1893 | |
| 23 | Jane | I1078 | ||
| 24 | Jessie | I1603 | ||
| 25 | Joan | I663 | b. 1602 | Boston, Suffolk, Massachusetts, USA |
| 26 | Joan | I1822 | b. 1604 | |
| 27 | Joanna | I6 | b. 1617 | England |
| 28 | Lena | I1015 | b. Sep 1870 | Massachusetts, USA |
| 29 | Margaret | I1807 | ||
| 30 | Margaret | I1369 | ||
| 31 | Margaret | I261 | b. 1482 | Saxted, Suffolk, , England |
| 32 | Margery | I251 | b. 1542 | Saxted, Suffolk, , England |
| 33 | Martha | I1796 | b. | Marshfield, Plymouth, Massachusetts, USA |
| 34 | Martha | I36 | b. 1668 | Rehoboth, Bristol, Massachusetts, USA |
| 35 | Mary | I1167 | ||
| 36 | Mary | I1394 | ||
| 37 | Mary | I1539 | ||
| 38 | Mary | I1374 | ||
| 39 | Mary | I1609 | ||
| 40 | Mary | I280 | ||
| 41 | Mary | I1447 | ||
| 42 | Mary | I1587 | ||
| 43 | Mary | I293 | b. 1556 | Great Bealings, Suffolk, England |
| 44 | Mary | I1237 | b. 5 Mar 1603 | Norfolk, England |
| 45 | Mary | I120 | b. 1645 | Exeter, Devon, England |
| 46 | Mary | I1195 | b. Abt 1741 | |
| 47 | Mary Ann | I1727 | b. 1831 | Stalybridge, Cheshire, England |
| 48 | Mary Carter | I749 | b. 1603 | |
| 49 | Mercy | I741 | ||
| 50 | Rachel | I1160 |




