Our Family History
Search Results
Matches 1 to 26 of 26 for Last Name equals BORDEN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Borden, Abraham Bowen | I1534 | b. 8 Jul 1798 | Fall River, Bristol, Massachusetts, USA |
| 2 | Borden, Amey | I1824 | b. 30 May 1678 | |
| 3 | Borden, Amy | I723 | b. 11 Feb 1802 | Fall River, Bristol, Massachusetts, USA |
| 4 | Borden, Andrew | I1014 | b. 28 Dec 1816 | Fall River, Bristol, Massachusetts, USA |
| 5 | Borden, Andrew Jackson | I1556 | b. 13 Sep 1822 | Fall River, Bristol, Massachusetts, USA |
| 6 | Borden, Benjamin | I1818 | ||
| 7 | Borden, Cook | I1013 | b. 18 Jan 1810 | Fall River, Bristol, Massachusetts, USA |
| 8 | Borden, Emma L | I1408 | b. Abt 1851 | Massachusetts, USA |
| 9 | Borden, Hannah | I1011 | b. 5 Dec 1803 | Fall River, Bristol, Massachusetts, USA |
| 10 | Borden, Hope | I1815 | b. 3 Mar 1685 | |
| 11 | Borden, John | I1006 | b. Sep 1640 | Rhode Island, USA |
| 12 | Borden, John | I1823 | b. 1675 | |
| 13 | Borden, Joseph | I1825 | b. 3 Dec 1680 | |
| 14 | Borden, Lizzie A | I1409 | b. 19 Jul 1860 | Fall River, Bristol, Massachusetts, USA |
| 15 | Borden, Mary | I1816 | ||
| 16 | Borden, Richard | I1821 | b. 1601 | England |
| 17 | Borden, Richard | I937 | b. 24 Oct 1671 | Portsmouth, Newport, Rhode Island, USA |
| 18 | BORDEN, Richard | I1532 | b. 4 Jul 1722 | Barnstable, Barnstable, Massachusetts, USA |
| 19 | Borden, Richard | I813 | b. 1769 | Freetown, Bristol, Massachusetts, USA |
| 20 | Borden, Richard | I1012 | b. 22 Dec 1805 | Fall River, Bristol, Massachusetts, USA |
| 21 | Borden, Rowenna | I1555 | b. 8 Feb 1808 | |
| 22 | Borden, Thomas | I1826 | b. 13 Dec 1682 | |
| 23 | Borden, Thomas | I1263 | b. 8 Dec 1697 | Tiverton, Newport, Rhode Island, USA |
| 24 | Borden, Thomas | I1093 | b. 26 Oct 1749 | Freetown, Bristol, Massachusetts, USA |
| 25 | Borden, Thomas | I1065 | b. 1 May 1800 | Fall River, Bristol, Massachusetts, USA |
| 26 | Borden, William | I1817 | b. 15 Aug 1689 |




