Our Family History
Search Results
Matches 1 to 9 of 9 for Last Name equals BURT
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Burt | I1206 | ||
| 2 | Burt, Hannah | I1004 | b. 1652 | Freetown, Bristol, Massachusetts, USA |
| 3 | Burt, James | I1775 | ||
| 4 | Burt, James | I1205 | b. 1622 | England |
| 5 | Burt, John | I1210 | ||
| 6 | Burt, Rachell | I1777 | ||
| 7 | Burt, Richard | I1209 | ||
| 8 | Burt, Richard | I1207 | b. Abt 1600 | Dorchester, Dorset, England |
| 9 | Burt, Thomas | I1776 |




