Our Family History
Search Results
Matches 1 to 8 of 8 for Last Name equals DEATH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Death, Hepzibah | I999 | b. 5 Jun 1680 | Framingham, Middlesex, Massachusetts, USA |
| 2 | Death, John | I622 | b. 1613 | |
| 3 | Death, John | I998 | b. 2 Jan 1676 | Topsfield, Essex, Massachusetts, USA |
| 4 | Death, John (Dearth) | I988 | b. 1651 | Framingham, Middlesex, Massachusetts, USA |
| 5 | Death, Lydia | I1000 | b. 26 Mar 1682 | Sherborn, Middlesex, Massachusetts, USA |
| 6 | Death, Mary | I624 | b. 20 Jul 1688 | Sherborn, Middlesex, Massachusetts, USA |
| 7 | Death, Ruth | I987 | b. 20 Jul 1688 | Framingham, Middlesex, Massachusetts, USA |
| 8 | Death, Samuel | I621 | b. 12 Sep 1684 | Sherborn, Middlesex, Massachusetts, USA |




