Our Family History
Search Results
Matches 1 to 13 of 13 for First Name starts with CHARLES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Chase, Charles | I1682 | ||
| 2 | Hardy, Charles | I604 | b. Jan 1850 | England |
| 3 | Hartwell, Charles | I57 | b. 16 Jan 1796 | Littleton, Middlesex, Massachusetts, USA |
| 4 | Macomber, Charles Clark | I1074 | b. 5 Aug 1899 | Massachusetts, USA |
| 5 | Macomber, Charles Everett | I206 | b. 21 May 1866 | Providence, Rhode Island, USA |
| 6 | Meiggs, Charles R. | I1357 | b. 1845 | Hartford, Connecticut, USA |
| 7 | Seeley, Charles D | I1418 | ||
| 8 | Shepardson, Charles Henry | I456 | b. 6 May 1844 | Lanesboro, Berkshire, Massachusetts, United States |
| 9 | Spruill, Charles Winthrop | I1172 | ||
| 10 | Turner, Charles Harold | I282 | b. Abt 1918 | Boston, Middlesex, Massachusetts, USA |
| 11 | Wetherbee, Charles Frederick "Charlie" | I41 | b. 30 May 1855 | Ashby, Middlesex, Massachusetts, USA |
| 12 | Wilcox, Charles Emanuel | I424 | b. 27 Jun 1878 | Fall River, Bristol, Massachusetts, USA |
| 13 | Wilcox, Charles Humphrey | I222 | b. 5 May 1851 | Fall River, Bristol County, Massachusetts, USA |




