Our Family History
Search Results
Matches 1 to 50 of 132 for First Name starts with JOHN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Ball, John | I1356 | b. 1818 | England |
| 2 | Ball, John C | I905 | b. Abt 1876 | New Jersey, USA |
| 3 | Bartram, John | I121 | b. 10 May 1665 | Stratford, Fairfield, Connecticut, United States |
| 4 | Batchelder, John | I547 | b. 23 Jun 1650 | Salem, Essex, Massachusetts, USA |
| 5 | Batchelder, John | I373 | b. 26 Feb 1675 | Beverly, Essex, Massachusetts, USA |
| 6 | Batchelder, John | I391 | b. 13 Jun 1697 | Beverly, Essex, Massachusetts, USA |
| 7 | Bence, John | I479 | b. 1788 | See research note |
| 8 | Bence, John | I493 | b. 16 Apr 1828 | Stockport, Cheshire, England |
| 9 | Bence, John | I1298 | b. 1856 | Liverpool, Lancashire, England |
| 10 | Bence, John William | I496 | b. 2 Oct 1855 | Tiverton, Newport, Rhode Island now part of Fall River |
| 11 | Borden, John | I1006 | b. Sep 1640 | Rhode Island, USA |
| 12 | Borden, John | I1823 | b. 1675 | |
| 13 | Bowen, John | I934 | b. 22 Feb 1718 | Swansea, Bristol, Massachusetts, New England |
| 14 | Brown, John | I169 | b. 7 Apr 1640 | New Haven, New Haven, Connecticut, USA |
| 15 | Buckley, John | I1056 | b. | England |
| 16 | Buckley, John | I1562 | b. Abt 1831 | Hattersley, Cheshire, England |
| 17 | Buckley, John | I1627 | b. 1862 | Fall River, Bristol County, Massachusetts, USA |
| 18 | Burt, John | I1210 | ||
| 19 | Call, John | I402 | b. 1621 | Hernhill, Kent, , England |
| 20 | Call, John | I405 | b. 6 Mar 1636 | Faversham, Kent, England |
| 21 | Cameron, John | I616 | ||
| 22 | Cariglia, John | I1262 | ||
| 23 | Clark, John | I189 | b. 1637 | New Haven, New Haven, Connecticut, USA |
| 24 | Clark, John | I160 | b. 23 Jan 1663 | New Haven, New Haven, Connecticut, USA |
| 25 | Clark, John | I158 | b. 7 Oct 1685 | Plymouth, Massachusetts, USA |
| 26 | Clark, John | I150 | b. 16 Jan 1703 | New Haven, New Haven, Connecticut, USA |
| 27 | Coburn, John | I1031 | b. 15 Apr 1690 | Dracut, Middlesex, Massachusetts, USA |
| 28 | Conant, John | I379 | b. 15 Dec 1652 | Beverly, Essex, Massachusetts, USA |
| 29 | Conant, John | I513 | b. 7 Jul 1686 | Beverly, Essex, Massachusetts, USA |
| 30 | Cooke, John | I1086 | b. 30 Sep 1711 | Tiverton, Newport, Rhode Island, USA |
| 31 | Corey, John | I129 | b. 4 Dec 1694 | Chelmsford, Middlesex, Massachusetts, USA |
| 32 | Death, John | I622 | b. 1613 | |
| 33 | Death, John | I998 | b. 2 Jan 1676 | Topsfield, Essex, Massachusetts, USA |
| 34 | Death, John (Dearth) | I988 | b. 1651 | Framingham, Middlesex, Massachusetts, USA |
| 35 | Dodge, John | I1313 | ||
| 36 | Elder, John | I1615 | ||
| 37 | Elder, John | I1654 | b. 26 Jul 1741 | Kilconquhar, Fife, Scotland |
| 38 | Fenn, John E. | I1348 | ||
| 39 | Forrester, John | I1002 | b. 1700 | Newport, Newport, Rhode Island, USA |
| 40 | French, John Jacob | I1453 | b. 1 Feb 1640 | Halstead, Essex, England |
| 41 | Fuller, John | I273 | b. 8 Sep 1674 | Rehoboth, Bristol, Massachusetts, USA |
| 42 | Fuller, John | I276 | b. 26 Dec 1706 | Attleborough, Bristol, Massachusetts, United States |
| 43 | Galloway, John | I1432 | ||
| 44 | Gaskell, John | I1752 | ||
| 45 | Gaskell, John | I1363 | b. 1772 | |
| 46 | Gaskell, John | I1598 | b. 1800 | |
| 47 | Gent, John | I1246 | b. 1857 | Chorley, Lancashire, England |
| 48 | Hardy, John | I246 | b. 31 Jan 1887 | Fall River, Bristol, Massachusetts, USA |
| 49 | Hartwell, John | I528 | ||
| 50 | Hartwell, John | I386 | b. 18 Jun 1673 | Concord, Middlesex, Massachusetts, USA |




