Our Family History
Search Results
Matches 1 to 39 of 39 for First Name starts with SAMUEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bingham, Samuel | I831 | b. 28 Mar 1685 | Norwich, New London, Connecticut, USA |
| 2 | Brown, Samuel | I181 | b. 9 Apr 1645 | New Haven, New Haven, Connecticut, USA |
| 3 | Brown, Samuel | I180 | b. 4 Oct 1669 | New Haven, New Haven, Connecticut, USA |
| 4 | Chandler, Samuel | I715 | b. 3 Mar 1673 | Concord, Middlesex, Massachusetts, USA |
| 5 | Chard, Samuel | I1326 | b. 1 Oct 1665 | Weymouth, Norfolk, Massachusetts, USA |
| 6 | Clark, Samuel | I117 | b. 20 Aug 1666 | New Haven, New Haven, Connecticut, USA |
| 7 | Clark, Samuel | I146 | b. 23 Mar 1693 | New Haven, New Haven, Connecticut, USA |
| 8 | Coburn, Samuel | I1724 | b. 18 Sep 1684 | Dracut, Middlesex, Massachusetts, USA |
| 9 | Davis, Samuel | I821 | b. 21 Aug 1747 | Bedford, Middlesex, Massachusetts, USA |
| 10 | Death, Samuel | I621 | b. 12 Sep 1684 | Sherborn, Middlesex, Massachusetts, USA |
| 11 | Dodge, Samuel | I1312 | ||
| 12 | Hartwell, Samuel | I394 | b. 26 Mar 1645 | Concord, Middlesex, Massachusetts, USA |
| 13 | Hartwell, Samuel Samewell | I383 | b. 2 Oct 1666 | Concord, Middlesex, Massachusetts, USA |
| 14 | Howe, Samuel Jr. | I994 | b. 19 May 1668 | Sudbury, Middlesex, Massachusetts, USA |
| 15 | Howe, Samuel | I986 | b. 1693 | Framingham, Middlesex, Massachusetts, USA |
| 16 | Howe, Samuel | I991 | b. 5 Jul 1719 | Framingham, Middlesex, Massachusetts, USA |
| 17 | Howe, Samuel | I984 | b. 19 Oct 1773 | Stow, Middlesex, Massachusetts, USA |
| 18 | Humphreville, Samuel | I111 | b. 1666 | New Haven, New Haven, Connecticut, USA |
| 19 | Humphreville, Samuel | I95 | b. 21 Oct 1760 | West Haven, New Haven, Connecticut, USA |
| 20 | Humphreville, Samuel Bruce | I92 | b. 11 Mar 1836 | |
| 21 | Humphreyville, Samuel | I112 | b. 6 Dec 1724 | West Haven, New Haven, Connecticut, USA |
| 22 | Lasell, Samuel | I561 | b. 24 Jun 1759 | |
| 23 | Macomber, Samuel | I1377 | b. 8 Jul 1707 | Dartmouth, Bristol County, Massachusetts, USA |
| 24 | Macomber, Samuel | I1375 | b. 8 Jul 1739 | Dartmouth, Bristol County, Massachusetts, USA |
| 25 | Macomber, Samuel | I977 | b. Abt 1794 | Rhode Island, USA |
| 26 | Mansfield, Samuel | I519 | b. 1652 | Lynn, Essex, Massachusetts, USA |
| 27 | Newton, Samuel | I710 | b. 23 Dec 1668 | Marlborough, Middlesex, Massachusetts, USA |
| 28 | Newton, Samuel | I733 | b. 27 Jan 1760 | Milford, Middlesex, Massachusetts, United States |
| 29 | Osborn, Samuel Jr | I1399 | ||
| 30 | Platts, Samuel | I694 | b. 30 Jan 1693-4 | Rowley, Essex, Massachusetts, USA |
| 31 | Shattuck, Samuel | I1361 | ||
| 32 | Shearman, Samuel | I1415 | ||
| 33 | Tingley, Samuel | I35 | b. 1638 | Charlestown, Middlesex, Massachusetts, United States |
| 34 | Tingley, Samuel | I7 | b. Dec 1665 | Malden, Middlesex, Massachusetts, USA |
| 35 | Tingley, Samuel | I38 | b. 6 Oct 1689 | Rehoboth, Bristol, Massachusetts, USA |
| 36 | Varnum, Samuel | I675 | b. 1619 | Derbyshire, England |
| 37 | Varnum, Samuel | I679 | b. 8 Sep 1714 | Dracut, Middlesex, Massachusetts, USA |
| 38 | Warren, Samuel | I730 | b. 6 Nov 1712 | Grafton, Worcester, Massachusetts, USA |
| 39 | Warren, Samuel | I739 | b. 30 Oct 1739 | Upton, Worcester, Massachusetts, United States |




