Our Family History
Search Results
Matches 1 to 42 of 42 for First Name starts with JOSEPH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Batchelder, Joseph | I1704 | b. 7 Oct 1604 | Canterbury, Kent, England |
| 2 | Batchelder, Joseph | I535 | b. 6 Mar 1720 | Beverly, Essex, Massachusetts, USA |
| 3 | Borden, Joseph | I1825 | b. 3 Dec 1680 | |
| 4 | Bradford, Joseph | I1508 | b. 1630 | Plymouth, Plymouth, Massachusetts, USA |
| 5 | Clark, Joseph | I191 | b. 27 Oct 1668 | New Haven, New Haven, Connecticut, USA |
| 6 | Cluny, Joseph Harding | I946 | b. 31 Dec 1822 | Fall River, Bristol, Massachusetts, USA |
| 7 | Dodge, Joseph | I1315 | ||
| 8 | Frith, Joseph | I866 | ||
| 9 | Gaskell, Joseph | I1597 | b. 1797 | |
| 10 | Hartwell, Joseph | I503 | b. 23 Apr 1691 | Concord, Middlesex, Massachusetts, USA |
| 11 | Hartwell, Joseph | I368 | b. 17 Jan 1722 | Bedford, Middlesex, Massachusetts, USA |
| 12 | Hartwell, Joseph | I393 | b. 13 May 1752 | Bedford, Middlesex, Massachusetts, USA |
| 13 | Hartwell, Joseph | I357 | b. 9 May 1762 | Bedford, Middlesex, Massachusetts, USA |
| 14 | Hartwell, Joseph | I56 | b. 5 Oct 1792 | Littleton, Middlesex, Massachusetts, USA |
| 15 | Hathaway, Joseph | I1687 | ||
| 16 | Hathaway, Joseph | I1277 | b. 1698 | |
| 17 | Herrick, Joseph | I1700 | ||
| 18 | Howe, Joseph | I349 | b. 6 Mar 1724 | Framingham, Middlesex, Massachusetts, USA |
| 19 | Howe, Joseph | I957 | b. 8 Apr 1754 | Framingham, Middlesex, Massachusetts, USA |
| 20 | Humphreville, Joseph | I65 | b. 27 Nov 1759 | New Haven, New Haven, Connecticut, USA |
| 21 | Ingraham, Joseph | I272 | ||
| 22 | Jewett, Joseph | I1038 | b. 31 Dec 1609 | Bradford, West Riding, Yorkshire, England, UK |
| 23 | Jewett, Joseph | I692 | b. 1 Feb 1656 | Rowley, Essex, Massachusetts, USA |
| 24 | Jewett, Joseph | I753 | b. 10 Apr 1687 | Rowley, Essex, Massachusetts, USA |
| 25 | Noyes, Joseph | I1481 | ||
| 26 | Perkins, Joseph | I898 | b. 21 Jun 1674 | Ipswich, Essex, Massachusetts, USA |
| 27 | Randall, Joseph | I1391 | ||
| 28 | Reece, Joseph | I1153 | b. 1850 | Oldham, Lancashire, England |
| 29 | Soule, Joseph | I1177 | ||
| 30 | Stone, Joseph | I628 | b. 8 Nov 1723 | Framington, Middlesex, Massachusetts, United States |
| 31 | Thompson, Joseph | I140 | b. 4 Apr 1664 | New Haven, New Haven, Connecticut, USA |
| 32 | Thompson, Joseph | I69 | b. 5 Mar 1702 | New Haven, New Haven, Connecticut, USA |
| 33 | Thornton, Joseph | I1819 | b. Abt 1844 | England |
| 34 | Varnum, Joseph | I659 | b. 15 Mar 1672 | Chelmsford, Middlesex, Massachusetts, USA |
| 35 | Varnum, Joseph | I678 | b. 17 May 1710 | Chelmsford, Middlesex, Massachusetts, USA |
| 36 | Weese, Joseph Michael | I1174 | b. 23 Dec 1952 | |
| 37 | Wetherbee, Joseph | I802 | b. 18 Sep 1672 | Marlborough, Middlesex, Massachusetts, USA |
| 38 | Wetherbee, Joseph | I1430 | b. 1725 | Stow, Middlesex County, Massachusetts, USA |
| 39 | Wetherbee, Joseph | I311 | b. 1783 | Ashby, Middlesex, Massachusetts, USA |
| 40 | Wilcox, Joseph E | I1288 | b. 16 Sep 1874 | Fall River |
| 41 | Wilson, Joseph John | I1334 | b. | USA |
| 42 | Woo, Josephine Mae | I1148 | b. 23 Jan 1930 | San Francisco, California, USA |




