Our Family History
Search Results
Matches 1 to 50 of 60 for First Name starts with SARAH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Sarah | I1487 | ||
| 2 | Sarah | I1695 | ||
| 3 | Sarah | I1159 | b. Abt 1739 | |
| 4 | Sarah A | I605 | b. Nov 1857 | England |
| 5 | Allen, Sarah | I1062 | b. 23 May 1804 | Dartmouth, Bristol, Massachusetts, USA |
| 6 | Ball, Sarah Jane | I245 | b. 8 Feb 1849 | Fall River, Bristol, Massachusetts, USA |
| 7 | Batchelder, Sarah | I532 | b. 1708 | Salem, Essex, Massachusetts, USA |
| 8 | Bence, Sarah J | I498 | b. 16 Feb 1860 | Fall River, Bristol, Massachusetts, USA |
| 9 | Birch, Sarah Jane | I1218 | b. Abt 1838 | Yorkshire, England |
| 10 | Bourne, Sarah Ann | I198 | ||
| 11 | Bowen, Sarah | I1260 | b. Abt 1622 | England |
| 12 | Bowen, Sarah | I1068 | b. 4 Sep 1780 | Tiverton, Newport, Rhode Island, USA |
| 13 | Bowker, Sarah | I434 | b. | Hopkinton, Middlesex, Massachusetts, USA |
| 14 | Chase, Sarah | I1096 | b. 1676 | Freetown, Bristol, Massachusetts, USA |
| 15 | Clark, Sarah | I159 | b. 24 Dec 1662 | New Haven, New Haven, Connecticut, USA |
| 16 | Clark, Sarah | I192 | b. 24 Oct 1671 | New Haven, New Haven, Connecticut, USA |
| 17 | Colburn, Sarah | I674 | b. 24 Apr 1737 | |
| 18 | Davis, Sarah | I720 | b. 13 Oct 1743 | Bedford, Middlesex, Massachusetts, USA |
| 19 | Dodge, Sarah | I1316 | ||
| 20 | Durant, Sarah | I1538 | ||
| 21 | Earle, Sarah Renee | I940 | b. 1640 | Portsmouth, Newport, Rhode Island, USA |
| 22 | Handford, Sarah | I1629 | ||
| 23 | Hartwell, Sarah | I526 | b. 8 Jul 1648 | |
| 24 | Hartwell, Sarah | I389 | b. 10 May 1679 | Concord, Middlesex, Massachusetts, USA |
| 25 | Hartwell, Sarah Ann | I52 | b. 28 Aug 1822 | Mason, Hillsborough, New Hampshire, United States |
| 26 | Hathaway, Sarah | I1787 | ||
| 27 | Hathaway, Sarah | I1671 | b. 7 May 1753 | |
| 28 | Hayhurst, Sarah A. | I721 | b. 1866 | England |
| 29 | Hobart, Sarah | I800 | b. 19 Nov 1644 | Hingham, Plymouth, Massachusetts, United States |
| 30 | Horton, Sarah | I1320 | ||
| 31 | Horton, Sarah | I1317 | b. 1595 | En |
| 32 | Howe, Sarah | I327 | b. 25 Feb 1756 | Framingham, Middlesex, Massachusetts, USA |
| 33 | Hudson, Sarah Jane | I74 | b. 30 May 1826 | Cheadle Bulkley, Stockport, Cheshire, England |
| 34 | Humphreville, Sarah | I132 | b. 2 Apr 1695 | New Haven, New Haven, Connecticut, USA |
| 35 | Jewett, Sarah | I754 | b. 3 Feb 1689 | Rowley, Essex, Massachusetts, USA |
| 36 | Langton, Sarah | I676 | b. 1624 | Ipswich, Essex, Massachusetts, USA |
| 37 | Lazell, Sarah | I553 | b. 12 Jan 1738 | Hingham, Plymouth, Massachusetts, United States |
| 38 | Makepiece, Sarah | I1784 | ||
| 39 | McKenzie, Sarah | I1644 | b. 1858 | Prince Edward Island, Canada |
| 40 | Morse, Sarah Anthony | I1085 | b. Abt 1824 | Massachusetts, USA |
| 41 | Newton, Sarah Cornelia | I453 | b. 15 Jun 1822 | Lanesborough, Berkshire, Massachusetts, USA |
| 42 | Odding, Sarah | I1235 | ||
| 43 | Odding, Sarah | I1250 | b. 5 Feb 1609 | Madron, Cornwall, England |
| 44 | Osborn, Sarah Gibson | I305 | b. 6 Jan 1817 | Stow, Middlesex, Massachusetts, USA |
| 45 | Perkins, Sarah | I1398 | ||
| 46 | Rea, Sarah | I533 | b. 28 Apr 1686 | Salem, Essex, Massachusetts, USA |
| 47 | Reece, Sarah J | I1182 | b. 1858 | Oldham, Lancashire, England |
| 48 | Richardson, Sarah | I1045 | ||
| 49 | Richardson, Sarah | I1032 | ||
| 50 | Rogers, Sarah | I1188 | b. 1647 | Weymouth, Norfolk, Massachusetts, USA |




